Most Recent Ashford Homes For Sale
| View All Ashford Homes For Sale | ||
|
860 Pleasant Grove Rd, Ashford, AL 36312 | $43,000 4 beds 2 baths |
|
466 Silcox Rd, Ashford, AL 36312 | $265,000 4 beds 3 baths |
|
476 Waterford Way, Ashford, AL 36312 | $247,000 2 beds 5.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings